Facilities
Our facilities are equipped with advanced machinery, modern tools, and streamlined workflows that enable precision manufacturing and consistent quality.
Tool Room Facilities
| MACHINE | MAKE | QTY | CAPACITY |
|---|---|---|---|
| Surface Grinding | Jones & Shipman | 4 | 150 x 450 |
| Surface Grinding | Okamoto | 1 | 150 x 450 |
| Surface Grinding | Livnica | 1 | 250 x 550 |
| Jig Boring | Esteem | 1 | 450x1200 |
| VMC | KIA | 1 | 400x600 |
| Servo Tapping Machine | 1 | Upto M16 | |
| Lathe | Balaji | 1 | 4 Feet |
| Milling Machine | Abene | 1 | 1000 x 400 |
Production Facilities
| MACHINE | MAKE | QTY | CAPACITY |
|---|---|---|---|
| Press -1 | SEW | 1 | 110 Ton |
| Press - 2 | SEW | 1 | 63 Ton |
| Press -3 | SEW | 1 | 45 Ton |
| Press - 4 | SEW | 6 | 35 Ton |
| Press - 5 | Godrej | 1 | 25 Ton |
| Press - 6 | Dhanalaxmi | 1 | 30 Ton |
| Press - 7 | Bruderer (BSTA 30 High Speed) | 2 | 30 Ton |
| Press- 8 | Modern Hydraulics | 7 | 10 Ton (Hyd) |
| Press -8 | Modern Hydraulics | 1 | 5 Ton (Hyd) |
| Press - 9 | Modern Hydraulics | 1 | 3 Ton (Hyd) |
| Tapping Machine | Tapex/KTK/Thakoor | 5 | Up to M6 |
Inspection Facilities
| MACHINE | MAKE | QTY | CAPACITY (mm) |
|---|---|---|---|
| VMS | ATQ | 1 | 200 x 100 |
| Profile Projector | Meera Metzer | 1 | Ø 400 |
| Digital Height Gauge | Electronica | 1 | 0 – 700 |
| Digital Height Gauge | Baker | 3 | 0 – 300 |
| Digital Vernier | Mitutoyo | 2 | 0 – 200 |
| Digital Vernier | Mitutoyo | 4 | 0 – 150 |
| Digital Micrometer | Mitutoyo | 1 | 0 – 25 |
| Micrometer | Miranda | 1 | 0 – 25 |
| Micrometer | Mitutoyo | 4 | 0 – 25 |
| Micrometer | Mitutoyo | 1 | 25 – 50 |
| Micrometer | Mitutoyo | 1 | 50 – 75 |
| Height Gauge | Aerospace | 1 | 0 – 350 |
| Surface Plate | Alfa | 1 | 1000 x 1000 |
| Surface Plate | Alfa | 2 | 630 x 360 |
| Bore Indicator | Mitutoyo | 1 | 18 – 52 |
Tool Room Facilities
| MACHINE | MAKE | QTY | CAPACITY |
|---|---|---|---|
| Surface Grinding | Jones & Shipman | 4 | 150 x 450 |
| Surface Grinding | Okamoto | 1 | 150 x 450 |
| Surface Grinding | Livnica | 1 | 250 x 550 |
| Jig Boring | Esteem | 1 | 450x1200 |
| VMC | KIA | 1 | 400x600 |
| Servo Tapping Machine | 1 | Upto M16 |
Production Facilities
| MACHINE | MAKE | QTY | CAPACITY |
|---|---|---|---|
| Press -1 | SEW | 1 | 110 Ton |
| Press - 2 | SEW | 1 | 63 Ton |
| Press -3 | SEW | 1 | 45 Ton |
| Press - 4 | SEW | 6 | 35 Ton |
| Press - 5 | Godrej | 1 | 25 Ton |
| Press - 6 | Dhanalaxmi | 1 | 30 Ton |
| Press - 7 | Bruderer (BSTA 30 High Speed) | 2 | 30 Ton |
| Press- 8 | Modern Hydraulics | 7 | 10 Ton (Hyd) |
| Press -8 | Modern Hydraulics | 1 | 5 Ton (Hyd) |
| Press - 9 | Modern Hydraulics | 1 | 3 Ton (Hyd) |
| Tapping Machine | Tapex/KTK/Thakoor | 5 | Up to M6 |
Inspection Facilities
| MACHINE | MAKE | QTY | CAPACITY |
|---|---|---|---|
| VMS | ATQ | 1 | 200*100 |
| Profile Projector | Meera Metzer | 1 | Dia 400 |
| Digital Height Gauge | Electronica | 1 | 700 + |
| Digital Height Gauge | Baker | 3 | 0-300 |
| Digital Vernier | Mitutoyo | 2 | 0-200 |
| Digital Vernier | Mitutoyo | 4 | 0 - 150 |
| Digital Micrometer | Mitutoyo | 1 | 0-25 |
| Micormeter | Miranda | 4 | 0 - 25 |
| Micrometer | Mitutoyo | 1 | 0 - 25 |
| Micrometer | Mitutoyo | 1 | 25 - 50 |
| Micrometer | Mitutoyo | 1 | 50 – 75 |
| Height Gauge | Aerospace | 1 | 0 - 350 |
| Surface Plate | Alfa | 1 | 1000 x 1000 |
| Surface Plate | Alfa | 2 | 630 x 6360 |
| Bore indicator | Mitutoyo | 1 | 18 to 52 |